


.
Durante el Spiel Festival de Essen (Alemania) que se celebró entre el 5 y el 8 de octubre, tuvo lugar el Campeonato del Mundo de Carcassonne. Pero en esta ocasión, HiG decidió que se desarrollara este torneo internacional en la ciudad vecina de Herne, en la sede de Spielezentrum, después del acuerdo al que llegaron con este servicio público de la ciudad teutona.
During the Spiel Festival in Essen (Germany) from 5 to 8 October, the Carcassonne World Championship took place. But this time, HiG decided to hold this international tournament in the neighbouring city of Herne, at the headquarters of Spielezentrum, following the agreement reached with this public service of this city.
En esta entrada os traemos los participantes de esta edición, que vienen expresados también en la web del Mundial. Y, ademÔs, podéis acceder a las entrevistas de muchos de estos jugadores en Meeple Podcast.
In this post we bring you the participants of this edition, which are also listed on the World Cup website. You can also access interviews with many of these players on Meeple Podcast.
Dos jugadores se quedaron fueran del Mundial debido a la denegación de sus visados: Konstantin Butin (BGA BBKosta) y Anatoly Kravchenko (BGA Samuelsson), aunque solo el segundo fue sustituido por la jugadora Tatiana Usenko, tercera en el Campeonato Nacional de su paĆs.
Two players were left out of the World Cup due to visa denials: Konstantin Butin (BGA BBKosta) and Anatoly Kravchenko (BGA Samuelsson), but only the second was replaced by the player Tatiana Usenko, third in their country’s national championship.
También podéis ver los resultados del torneo en sus 2 fases (sistema suizo a 5 rondas y playoff desde cuartos hasta la gran final), fotos cedidas por los propios jugadores y el enlace a la retransmisión desarrollada por Spielezentrum y Möbius a través de sus canales de Youtube.
You can also see the results of the tournament in its 2 phases (5-round Swiss system and playoff from quarter-finals to the grand final), photos provided by the players themselves and the link to the broadcast developed by Spielezentrum & Mƶbius through their Youtube channels.
.
Jugadores del Mundial / World Cup Players
Representing… | Player | BGA | Nationality | 2022 | š | Podcast interview |
ARGENTINA | Werner German Busch | werni90 | Argentina | ā | ā | 2023 |
AUSTRIA | Ioana Felicia | IoanaFelicia | Romania | ā | ā | |
BELGIUM | Karl Verheyden | 71Knives | Belgium | ā | ā | 2023 |
BRAZIL | Fabio Sanches de Carvalho | Trompowsky | Brazil | ā | ā | 2023 |
CATALONIA | Nuria Casanovas | Pronom feble | Spain | ā | ā | 2023 |
CHILE | Marcel Andres Avecedo | kojee | Chile | ā | ā | 2023 |
COLOMBIA | Jose Miguel Ferrario Parrado | Pechitoz | Colombia | ā | ā | 2023 |
CROATIA | Zvonimir Vlaic | Bluste | Croatia | ā | ā | |
CZECH REPUBLIC | Martin Mojzis | Moya88 | Czechia | āļø | āļø | |
ESTONIA | Timofei Gretsenko | Estonia | ā | ā | ||
FINLAND | Otto Ikonen | Nallerheim | Finland | ā | ā | 2023 |
FRANCE | Valenti Andre | Blitz | France | ā | ā | Blog |
GERMANY | Ralph Querfurth | Navarre79 | Germany | ā | āļøāļøāļøāļø | 2023 |
GREECE | Apostolos Manganos | Greece | ā | ā | ||
HONG KONG | Kei Tsi Daniel Cheng | LSC | China | ā | ā | |
HUNGARY | Jozsef Tihon | szigfrid | Hungary | āļø | ā | 2023 |
ICELAND | Stefan fra Deildartungu | bobondi | Iceland | ā | ā | |
ITALY | Giulio Tomao | giulioTm | Italy | ā | ā | |
JAPAN | Kai Michishita | Setsugentou | Japan | ā | ā | 2023 |
LATVIA | Kris Kaukis | Krisna | Latvia | ā | ā | 2023 |
LITHUANIA | Andrejus Svabas | Liudeselis | Lithuania | āļø | ā | 2023 |
MEXICO | Marco Nain Rodriguez Rivas | manarori | Mexico | ā | ā | 2023 |
NORWAY | Hogne Jorgensen | hognej | Norway | āļø | ā | 2023 |
PERU | Nestor Mancilla Valverde | Nrym | Peru | ā | ā | 2023 |
POLAND | Tomasz Preuss | UY_Scuti | Poland | ā | āļø | Blog |
PORTUGAL | Nuno Torres | rabaca | Portugal | āļø | ā | |
ROMANIA | Simona Radu | Simona R | Romania | ā | ā | |
(No Flag) | Vladimir Kovalev | Someone_you_now | Russia | ā | āļø | 2023 |
SPAIN | Rafael Castillo | 2020Rafa | Spain | ā | ā | 2023 |
SWEDEN | Malin Malmberg | Sweden | ā | ā | ||
TAIWAN | Guan Wei Lin | Phillip Lin | Taiwan | ā | ā | |
NETHERLANDS | Patrick Bekkenutte | Bekse | Netherlands | ā | ā | 2023 |
UNITED KINGDOME | Matt Tucker | statmatt | UK | ā | š Winner | 1st – W.C. |
ā | ā | 2023 | ||||
UKRAINE | Tatiana Usenko | TanyaU | Ukraine | ā | ā | |
URUGUAY | Pablo Figoli Cardoso | Uruguay | ā | ā | ||
USA | Andrew Naylor | WizardChess | USA | ā | ā | |
(Wildcard) | Maksym Bazilyuk | bazilyuk | Ukraine | ā | ā | 2023 |
āļøWorld Champion | Arpad Gere | g3rappa | Romania | āļø | āļø | 2022 |
š„MSO Grand Prix | Jorim Mella | Vainiria | Chile | ā | ā | 2023 |
WTCOC’23 China | XiangYu Qin | self_evident2 | China | ā | ā | 2023 |
WTCOC’23 Latvia | Alexey Pegushev | Alexey_LV | Latvia | ā | ā | 2022 |
ā | ā | |||||
WTCOC’23 Spain | Alfonsa Arroyo | Alfamar | Spain | ā | ā | 2023 |
.
Retransmisión / Youtube Broadcast (from Spielezentrum)
Retransmisión / Youtube Broadcast (from Möbius)

.

.


.

Alfonsa (SPA), Klaus-Jürgen Wrede, Rafa (SPA), Pere Vives (CAT) and Luis (SPA).

.













































































































































.




































